Support
Our dedicated team is ready to help! We work round the clock to provide prompt assistance, address questions or concerns, and ensure a seamless and satisfactory experience for our valued customers. Contact us, today!
Discover the full depth of our manufacturing capacity across Huntington Beach, CA, and Garland, TX, by reviewing our major equipment list. We specialize in forming complex, high-precision metal components, offering advanced equipment for Spring Coiling / Wire Forming of materials up to 0.629 inches, and powerful Stamping Presses with capacities up to 110 Ton.
Our services are supported by specialized Spring Grinding equipment, comprehensive Secondary Operations machinery, and certified Heat Treat equipment, including NADCAP furnaces and ovens capable of reaching up to 2000 degrees Fahrenheit. Every component is validated by our dedicated Quality Control Lab equipment, featuring CMMs and load testers with a 3,000 pound capacity, guaranteeing the highest standards for your project.
| Machine Name | Description | Wire Dia Range / Capacity | Capacity | Temperature | Wire Dia Min (in) | Wire Dia Max (in) | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|
| Wafios CNC FMU-20 Wire/Strip Former | - | CNC Coilers / Formers | - | - | - | 0.015 in | 0.078 in | Huntington Beach, CA | 1 |
| EN 502R CNC Wire/Strip Former | - | CNC Coilers / Formers | - | - | - | 0.023 in | 0.078 in | Huntington Beach, CA | 1 |
| CMS-1308 CNC Wire/ Strip Former | - | CNC Coilers / Formers | - | - | - | 0.004 in | 0.032 in | Huntington Beach, CA | 1 |
| HTC-60 CNC Spring coiler | - | CNC Coilers / Formers | - | - | - | 0.100 in | 0.148 in | Huntington Beach, CA | 1 |
| HTC-80 CNC Spring Coiler | - | CNC Coilers / Formers | - | - | - | 0.100 in | 0.312 in | Huntington Beach, CA | 1 |
| Fenn CNC Spring Coiler/Former 4 and 5 axis | - | CNC Coilers / Formers | - | - | - | 0.015 in | 0.080 in | Huntington Beach, CA | 2 |
| Fenn CNC Spring Coiler/Former 4 axis | - | CNC Coilers / Formers | - | - | - | 0.032 in | 0.125 in | Huntington Beach, CA | 1 |
| Bennett MC-16-C CNC Spring Coiler Lathe | - | CNC Coilers / Formers | - | - | - | 0.078 in | 0.629 in | Huntington Beach, CA | 1 |
| AIM Coiling Machine | - | Coiling Machines | - | - | - | 0.016 in | 0.080 in | Garland, TX | 1 |
| JM Coiling Machine | - | Coiling Machines | - | - | - | 0.026 in | 0.095 in | Garland, TX | 1 |
| Torrington W-12 | - | Coiling Machines | - | - | - | 0.062 in | 0.148 in | Garland, TX | 1 |
| D7 Coiling Machine | - | Coiling Machines | - | - | - | 0.010 in | 0.029 in | Garland, TX | 1 |
| Moon Coiling Machine | - | Coiling Machines | - | - | - | 0.04 in | 0.275 in | Garland, TX | 1 |
| Delta D-808 Spring coiler | - | Mechanical Coilers | - | - | - | 0.004 in | 0.039 in | Huntington Beach, CA | 1 |
| Torin W-13A Spring Coiler | - | Mechanical Coilers | - | - | - | 0.149 in | 0.312 in | Huntington Beach, CA | 1 |
| Torin W-125A Spring Coiler | - | Mechanical Coilers | - | - | - | 0.080 in | 0.207 in | Huntington Beach, CA | 1 |
| Torin W-12A Spring Coiler | - | Mechanical Coilers | - | - | - | 0.100 in | 0.148 in | Huntington Beach, CA | 1 |
| Torin W-115A Spring Coiler | - | Mechanical Coilers | - | - | - | 0.032 in | 0.112 in | Huntington Beach, CA | 2 |
| Torin W-11A Spring Coiler | - | Mechanical Coilers | - | - | - | 0.029 in | 0.080 in | Huntington Beach, CA | 1 |
| Torin W-10A Spring Coiler | - | Mechanical Coilers | - | - | - | 0.006 in | 0.029 in | Huntington Beach, CA | 1 |
| Mec-10 Spring Coiler | - | Mechanical Coilers | - | - | - | 0.006 in | 0.029 in | Huntington Beach, CA | 1 |
| Carlson-2 hand Coiler | - | Hand Coiling / Winders | - | - | - | 0.041 in | 0.125 in | Huntington Beach, CA | 2 |
| Carlson Handwinder | - | Hand Coiling / Winders | - | - | - | 0.020 in | 0.120 in | Garland, TX | 1 |
| Numalliance FRX04 | - | Wire Forming | - | - | - | 0.032 in | 0.095 in | Garland, TX | 1 |
| Numalliance ROBO 208 | - | Wire Forming | - | - | - | 0.105 in | 0.312 in | Garland, TX | 1 |
| Numalliance ROBO 210 | - | Wire Forming | - | - | - | 0.105 in | 0.375 in | Garland, TX | 1 |
| Amada TP-110 Stamping Press | - | Stamping Presses | - | 110 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Minister p-2-75 High speed stamping | - | Stamping Presses | - | 75 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Minister-6 Stamping | - | Stamping Presses | - | 60 Ton Capacity | - | - | - | Huntington Beach, CA | 2 |
| Minster-6 | - | Stamping Presses | - | 60 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Minster-5 Stamping | - | Stamping Presses | - | 45 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Minster-5 | - | Stamping Presses | - | 45 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Bliss 45-Ton capacity | - | Stamping Presses | - | 45 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Bruder 40-ton capacity high speed | - | Stamping Presses | - | 45 Ton Capacity High Speed | - | - | - | Huntington Beach, CA | 1 |
| Bliss C-35 | - | Stamping Presses | - | 35 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Bliss OBI | - | Stamping Presses | - | 32 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Minister 4 Stamping Press | - | Stamping Presses | - | 32 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Bruderer BSTA-30 | - | Stamping Presses | - | 30 Ton Capacity High Speed | - | - | - | Huntington Beach, CA | 1 |
| Minster B1-22 Stamping Press | - | Stamping Presses | - | 22 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Kenko 15 Stamping | - | Stamping Presses | - | 15 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| Kenko 3 Stamping Press | - | Stamping Presses | - | 3 Ton Capacity | - | - | - | Huntington Beach, CA | 1 |
| 5 Ton punch press | - | Punch Presses | - | 5 Ton Punch Press | - | - | - | Garland, TX | 1 |
| Torington V-82 15 Vertical | - | Slide Formers | - | Vertical Slide Former 196 | - | - | - | Huntington Beach, CA | 1 |
| Nilson 00 Four-Slide | - | Slide Formers | - | Four-slide Strip/Wire Formers | - | - | - | Huntington Beach, CA | 4 |
| Hidaka FLH-12 | - | General Press/Forming | - | 12 Ton Capacity | - | - | - | Huntington Beach, CA | 2 |
| Besly 918 auto-feed double grinder | - | Double Disc Grinders | - | - | - | 0.062 in | 0.500 in | Huntington Beach, CA | 1 |
| Delta high speed SGM-6 down-feed double disc grinder | - | Double Disc Grinders | - | - | - | 0.039 in | 0.354 in | Huntington Beach, CA | 2 |
| Besly 905 auto-feed double disc grinder | - | Double Disc Grinders | - | - | - | 0.025 in | 0.125 in | Huntington Beach, CA | 2 |
| Carlson 12’ auto-feed double disc-grinder | - | Double Disc Grinders | - | - | - | 0.006 in | 0.032 in | Huntington Beach, CA | 1 |
| Labow 12’ auto-feed double disc grinder | - | Double Disc Grinders | - | - | - | 0.006 in | 0.032 in | Huntington Beach, CA | 1 |
| Delta high-speed down-feed double disc grinder | - | Garland Grinders | - | - | - | 0.039 in | 0.148 in | Garland, TX | 1 |
| G-180 Crash Spring Grinder | - | Crash Grinders | - | - | - | 0.019 in | 0.070 in | Huntington Beach, CA | 1 |
| Blue M furnace | - | Furnaces (NADCAP) | - | - | 350°F - 1300°F | - | - | Huntington Beach, CA | 6 |
| Conveyor Oven #1297 (6” Belt) | - | Conveyor Ovens | - | - | (Temp Not Specified) | - | - | Garland, TX | 1 |
| Conveyor Oven #1650 (6’ Belt) | - | Conveyor Ovens | - | - | (Temp Not Specified) | - | - | Garland, TX | 1 |
| Knights Oven | - | Batch Ovens | - | - | 2000°F Max | - | - | Garland, TX | 1 |
| Despatch Oven | - | Batch Ovens | - | - | 500°F Max | - | - | Garland, TX | 1 |
| Wisconsin Oven | - | Batch Ovens | - | - | 900°F Max | - | - | Garland, TX | 1 |
| Larson electronic compression spring tester | - | Load / Spring Testers | - | 3000 lb load cell capacity | - | - | - | Huntington Beach, CA | 1 |
| Larson Flash-11 programmable servo driven | - | Load / Spring Testers | - | 1000 lb capacity, 10” stroke | - | - | - | Huntington Beach, CA | 1 |
| Larson UT programmable servo driven | - | Load / Spring Testers | - | Up to 550 lb, load cell capacity | - | - | - | Huntington Beach, CA | 3 |
| OSC Square under load tester | - | Load / Spring Testers | - | Square under load tester | - | - | - | Huntington Beach, CA | 1 |
| Larson Load Tester 1 | - | Garland Quality | - | Load Tester | - | - | - | Garland, TX | 1 |
| Larson Load Tester 2 | - | Garland Quality | - | Load Tester | - | - | - | Garland, TX | 1 |
| Larson Load Tester 3 | - | Garland Quality | - | Load Tester | - | - | - | Garland, TX | 1 |
| Larson TST-200 torsion Spring torque tester | - | Torsion Testers | - | 0.062 - 200 in/lb capacity | - | - | - | Huntington Beach, CA | 1 |
| Hexagon Global Performance DCC CMM | - | Garland Quality | - | X-35.5”, Y-47.25”,Z-31.5” | - | - | - | Huntington Beach, CA | 1 |
| Keyence IM 8022 programmable vision inspection | - | Metrology / Vision | - | 7.87” × 7.87” table | - | - | - | Huntington Beach, CA | 1 |
| Master 3D Gage (Arm) | - | Metrology / Vision | - | 48” travel | - | - | - | Huntington Beach, CA | 1 |
| Scherr Tumico COmparator | - | Garland Quality | - | Comparator | - | - | - | Garland, TX | 1 |
| AND FC-5000 Scale | - | Garland Quality | - | Scale | - | - | - | Garland, TX | 1 |
| Vibratory and tumbling machines | - | Finishing / Deburr | Up to 4.5 cubic ft capacity | - | - | - | - | Huntington Beach, CA | 8 |
| Alkaline parts cleaning tank | - | Finishing / Deburr | Temperature controlled/ Pneumatic agitated | - | - | - | - | Huntington Beach, CA | 1 |
| Airbender | - | Airbenders / Kickpress | 0.008 in - 0.156 in | - | - | - | - | Garland, TX | 21 |
| Jaykase | - | Airbenders / Kickpress | 0.020 in - 0.312 in | - | - | - | - | Garland, TX | 4 |
| Large Jaykase | - | Airbenders / Kickpress | 0.020 in - 0.500 in | - | - | - | - | Garland, TX | 1 |
| Kickpress | - | Airbenders / Kickpress | (Capacity Not Specified) | - | - | - | - | Garland, TX | 9 |
| Unibend bender table | - | Unibenders | 0.020 in 0.500 in | - | - | - | - | Garland, TX | 1 |
| Mitsubishi EDM FX10 | Self Threading, Submersible, 20” × 24... | Tool Room | - | - | - | - | - | Huntington Beach, CA | 1 |
| Mitsubishi Surface Grinders, Model MS200 | Surface Grinders | Tool Room | - | - | - | - | - | Huntington Beach, CA | 3 |
| Milling machines, Bridgeport | Milling Machines | Tool Room | - | - | - | - | - | Huntington Beach, CA | 3 |
| Bridgeport Mill | Mill | Tool Room | - | - | - | - | - | Garland, TX | 1 |
| Kent Surface Grinder | Surface Grinder | Tool Room | - | - | - | - | - | Garland, TX | 1 |
| LeBlond Lathe | Lathe | Tool Room | - | - | - | - | - | Garland, TX | 1 |
| Buffalo No 18 Drillpress | Drillpress | Support | - | - | - | - | - | Garland, TX | 1 |
| Atlas Copco Air Compressor | Air Compressor | Support | - | - | - | - | - | Garland, TX | 1 |
| HV12 Band Saw | Band Saw | Support | - | - | - | - | - | Garland, TX | 1 |
| Rockwell Drill Press | Drill Press | Support | - | - | - | - | - | Garland, TX | 1 |
| Torit Belt Sander | Belt Sander | Support | - | - | - | - | - | Garland, TX | 1 |
| V. Mariotti Forklift | Forklift | Support | - | - | - | - | - | Garland, TX | 1 |
Our dedicated team is ready to help! We work round the clock to provide prompt assistance, address questions or concerns, and ensure a seamless and satisfactory experience for our valued customers. Contact us, today!
We pride ourselves on our ability to provide quality custom parts to serve your needs. Contact us today to get started!